| PRODUCTO | DESCRIPCION | PRESENTACION |
| PCT | Procalcitonin | 100T/Box |
| HS-CRP | High Sensitivity C-reactive Protein | 100T/Box |
| IL-6 | Interleukin-6 | 100T/Box |
| SARS-CoV-2 IgM | SARS-CoV-2 IgM (Electrochemiluminescence Immunoassay) | 100T/Box |
| SARS-CoV-2 IgG | SARS-CoV-2 IgG (Electrochemiluminescence Immunoassay) | 100T/Box |
| TSH | Thyroid Stimulating Hormone | 100T/Box |
| T4 | Total Thyroxine | 100T/Box |
| T3 | Total Triiodothyronine | 100T/Box |
| FT3 | Free Triiodothyronine | 100T/Box |
| FT4 | Free Thyroxine | 100T/Box |
| Tg | Thyroglobulin | 100T/Box |
| Anti-TG | Thyroglobulin Antibody | 100T/Box |
| Anti-TPO | Thyroid Peroxidase Antibody | 100T/Box |
| TBG | Thyroid binding globulin | 100T/Box |
| CT | Calcitonin | 100T/Box |
| HCG | Human Chorionic Gonadotropin | 100T/Box |
| PROG | Progesterone | 100T/Box |
| TESTO | Testosterone | 100T/Box |
| PRL | Prolactin | 100T/Box |
| E2 | Estradiol | 100T/Box |
| LH | Luteinizing Hormone | 100T/Box |
| FSH | Follicle-Stimulating Hormone | 100T/Box |
| CK-MB | Creatine kinase MB | 100T/Box |
| MYO | Myoglobin | 100T/Box |
| NT-proBNP | N-terminal pro B-type Natriuretic Peptide | 100T/Box |
| cTnI | Troponin I | 100T/Box |
| H-FABP | Heart-type Fatty Acid Binding Protein | 100T/Box |
| Lp-PLA2 | Lipoprotein-Associated Phospholipase A2 | 100T/Box |
| multiple sizes | Multi Control Cardiac Marker | Low value 3*2mlHigh value3*2ml |
| 25-OH VD | 25-OH Vitamin D Total | 100T/Box |
| PTH | Parathyroid Hormone | 100T/Box |
| Folate | Folate | 100T/Box |
| Ferritin | Ferritin | 100T/Box |
| C-peptide | C-peptide | 100T/Box |
| Insulin | Insulin (Electrochemiluminescence Immunoassay) | 100T/Box |
| PG I | Pepsinogen I | 100T/Box |
| PG II | Pepsinogen II | 100T/Box |
Inmunología
Reactivos para equipo eCL8000 (LIFOTRONIC)
| MARCA | LIFOTRONIC |
|---|---|
| PAÍS | China |






